GAZ014 There are no active watches, warnings or advisories



| Dahlonega Weather at Waters Mill | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 PM DATE: May 22 2013, time of next update: 5:40 pm | |||
| Current Weather | Dry | Current Temperature | 80.5°F (26.9°C) (Heat Index 83.1°F ), Apparent temp 83.1°F , Apparent temp solar 93.5 °F |
| Maximum Temperature (since midnight) | 82.0°F at: 4:11 PM | Minimum Temperature (since midnight) | 61.4°F at: 5:26 AM |
| Average windspeed (ten minute) | 8.2 mph | Wind Direction (ten minute) | SW (232°) |
| Heat Index | 83.1°F | Maximum Gust (last hour) | 25.0 mph at: 5:04PM |
| Maximum Gust (since midnight) | 25.0 mph at: 5:04 PM | Maximum 1 minute average (since midnight) | 15.9 mph at: 5:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.11 in. (2.8 mm) at 1:27 AM |
| Rainfall This month | 8.38 in. (212.8 mm) | Rainfall To date this year | 41.21 in. (1046.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.19 in | DewPoint | 67.6°F (Wet Bulb :72.1°F ) |
| Humidity | 65 %, Humidex 93.9°F | Barometer corrected to msl | 29.847 in. (1010.7 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor Temp. 70.1°F | |||
| Current Indoor Hum. 57% | |||
| Current solar | 443 W/M² | Current UV | 2.7 |
| Maximum solar (since midnight) | 1234 W/M² | Maximum UV (since midnight) | 12.9 |
| Current 03:54 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 372:09 hrs | Sunshine hours for the month: | 68:15 hrs |
| Current evapotranspiration 0.11 inches per day. Yesterday's reading 0.13 | |||




















The data is logged at two minute intervals, but there is data recorded every minute.
Best viewed in 800 x 600 and True colour.
On the graph, the Blue
line represents the average windspeed, the Red line is the maximum
gust for that interval, and the Green
line is what the wind has dropped off to in the same
interval. Fuschia is the Barometer, and
the dew point and Blue
is humidity.
Use the RELOAD facility
on your browser to retrieve the latest data. Disclaimer:
*** Email Me ***
Never make important decisions based
on this information or any weather information obtained from the Internet. Any
questions or comments regarding this website, the data on it, or its use should
be directed to the Owner.
© 2000-2013 - Jim Sheppard
All Rights Reserved. Unauthorized duplication or
distribution is strictly prohibited.