GAZ014 Special Weather Statement issued February 24 at 4:01AM EST by NWS ... HIGH FIRE DANGER CONDITIONS THIS AFTERNOON INTO THE EVENING FOR NORTH AND CENTRAL GEORGIA DUE TO LOW RELATIVE HUMIDITIES... Relative Humidities of 25 percent or less can be expected for 4 or more hours this afternoon into the evening. Winds will be southwest at about 10 MPH. With dry fuels, high fire danger conditions can be expected. Special Weather Statement **************** ...HIGH FIRE DANGER CONDITIONS THIS AFTERNOON INTO THE EVENING FOR NORTH AND CENTRAL GEORGIA DUE TO LOW RELATIVE HUMIDITIES... Relative Humidities of 25 percent or less can be expected for 4 or more hours this afternoon into the evening. Winds will be southwest at about 10 MPH. With dry fuels, high fire danger conditions can be expected. Please refer to your local burn permitting authorities whether you may burn outdoors. If you do burn outside, use extreme caution.
Dahlonega Weather at Waters Mill | |||
---|---|---|---|
LAST READING AT TIME: 3:55 PM DATE: February 24 2021, time of next update: 4:00 pm | |||
Current Weather | Dry | Current Temperature | 68.1°F (20.1°C) (Heat Index 68.1°F ), Apparent temp 62.2°F , Apparent temp solar 71.3 °F |
Maximum Temperature (since midnight) | 68.2°F at: 3:50 PM | Minimum Temperature (since midnight) | 42.2°F at: 7:16 AM |
Average windspeed (ten minute) | 7.4 mph | Wind Direction (ten minute) | S (184°) |
Windchill Temperature | 68.1°F | Maximum Gust (last hour) | 18.0 mph at: 3:13 PM |
Maximum Gust (since midnight) | 23.0 mph at: 12:31 PM | Maximum 1 minute average (since midnight) | 14.6 mph at: 1:24 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 4.90 in. (124.3 mm) | Rainfall To date this year | 10.36 in. (263.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 37.1°F (Wet Bulb :53.5°F ) |
Humidity | 32 %, Humidex 65.6°F | Barometer corrected to msl | 30.046 in. (1017.5 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.13 in |
Current Barn Temp 81.0°F | |||
Current Indoor Hum. 28% | |||
Current solar | 459 W/m² | Current UV | 5.9 |
Maximum solar (since midnight) | 721 W/m² | Maximum UV (since midnight) | 7.0 |
Current 02:42 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 74:35 hrs | Sunshine hours for the month: | 41:17 hrs |
Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.11 |
The data is logged at two minute intervals, but there is data recorded every minute.
Best viewed in 800 x 600 and True colour.
On the graph, the Blue
line represents the average windspeed, the Red line is the maximum
gust for that interval, and the Green
line is what the wind has dropped off to in the same
interval. Fuschia is the Barometer, and
the dew point and Blue
is humidity.
Use the RELOAD facility
on your browser to retrieve the latest data.
Disclaimer:
*** Email Me ***
Never make important decisions based
on this information or any weather information obtained from the Internet. Any
questions or comments regarding this website, the data on it, or its use should
be directed to the Owner.
© 2000-2017 - Jim Sheppard
All Rights Reserved. Unauthorized duplication or
distribution is strictly prohibited.